|
Level 4 |
Attack | 8 | Size | Small |
| Defense | 6 | Flying | Yes | |
| Health | 30 | Element 1 | Air | |
| Damage | 5-7 | Element 2 | None | |
| Speed | 8 | Base Growth | 4 | |
| Initiative | 17 | Experience | 59 | |
|
Air Elemental |
Shots | None | Cost | 400 |
|
|
Abilities: Elemental, Immunity to Lightning, No Enemy Retaliation |
|||
|
Level 4 |
Attack | 10 | Size | Small |
| Defense | 5 | Flying | No | |
| Health | 43 | Element 1 | Fire | |
| Damage | 11-20 | Element 2 | None | |
| Speed | 6 | Base Growth | 4 | |
| Initiative | 8 | Experience | 60 | |
|
Fire Elemental |
Shots | 50 | Cost | 400 |
|
|
Abilities: Elemental, Immunity to Fire, Fire Shield, Shooter |
|||
|
Level 6 |
Attack | 23 | Size | Large |
| Defense | 23 | Flying | No | |
| Health | 90 | Element 1 | Earth | |
| Damage | 25-35 | Element 2 | None | |
| Speed | 7 | Base Growth | 2 | |
| Initiative | 10 | Experience | 270 | |
|
Death Knight |
Shots | None | Cost | 1200 |
|
|
Abilities: Undead, Cursing Attack, Deadly Strike |
|||