Academy Units
|
|
| Level 1 units | Basic | Upgrade | Alternate Upgrade |
|
Gremlin |
Master Gremlin |
Gremlin Saboteur |
|
| Attack | 2 | 3 | 6 |
| Defense | 2 | 2 | 3 |
| Damage | 1-2 | 1-2 | 1-2 |
| Health | 5 | 6 | 6 |
| Initiative | 7 | 11 | 10 |
| Speed | 3 | 5 | 5 |
| Shots | 5 | 7 | 7 |
| Mana | 0 | 0 | 0 |
| Size | 1 x 1 | 1 x 1 | 1 x 1 |
| Flying | No | No | No |
| Base Growth | 20 | 20 | 20 |
| Experience Granted | 6 | 12 | Unknown |
| Cost | 22 | 35 | 35 |
| Abilities | Shooter |
Shooter Repair |
Shooter Sabotage |
| Level 2 units | Basic | Upgrade | Alternate Upgrade |
|
Gargoyle |
Obsidian Gargoyle |
Marble Gargoyle |
|
| Attack | 3 | 3 | 2 |
| Defense | 4 | 5 | 6 |
| Damage | 1-1 | 1-2 | 1-2 |
| Health | 15 | 20 | 20 |
| Initiative | 9 | 10 | 11 |
| Speed | 6 | 7 | 7 |
| Shots | 0 | 0 | 0 |
| Mana | 0 | 0 | 0 |
| Size | 1 x 1 | 1 x 1 | 1 x 1 |
| Flying | Yes | Yes | Yes |
| Base Growth | 14 | 14 | 14 |
| Experience Granted | 10 | 18 | Unknown |
| Cost | 45 | 70 | 70 |
| Abilities |
Flyer Elemental Enraged Immunity to Lightning |
Flyer Elemental Enraged Immunity to Lightning Immunity to Fire Immunity to Cold |
Flyer Elemental Enraged Elemental Aura Elemental Vulnerability |
| Level 3 units | Basic | Upgrade | Alternate Upgrade |
|
Iron Golem |
Steel Golem |
Obsidian Golem |
|
| Attack | 5 | 6 | 6 |
| Defense | 5 | 6 | 4 |
| Damage | 3-5 | 5-7 | 5-7 |
| Health | 18 | 24 | 20 |
| Initiative | 7 | 7 | 9 |
| Speed | 4 | 4 | 4 |
| Shots | 0 | 0 | 0 |
| Mana | 0 | 0 | 0 |
| Size | 1 x 1 | 1 x 1 | 1 x 1 |
| Flying | No | No | No |
| Base Growth | 9 | 9 | 9 |
| Experience Granted | 21 | 34 | Unknown |
| Cost | 90 | 130 | 150 |
| Abilities |
Mechanical Immunity to Slow Magic Proof 50% |
Mechanical Immunity to Slow Magic Proof 75% Unlimited Retaliation |
Mechanical Obsidian Sphere Destructive Magic Magnetism |
| Level 4 units | Basic | Upgrade | Alternate Upgrade |
|
Mage |
Archmage |
Battle Mage |
|
| Attack | 10 | 10 | 12 |
| Defense | 10 | 10 | 9 |
| Damage | 7-7 | 7-7 | 7-7 |
| Health | 18 | 30 | 29 |
| Initiative | 10 | 10 | 10 |
| Speed | 4 | 4 | 4 |
| Shots | 3 | 4 | 6 |
| Mana | 15 | 25 | Unknown |
| Size | 1 x 1 | 1 x 1 | 1 x 1 |
| Flying | No | No | No |
| Base Growth | 5 | 5 | 5 |
| Experience Granted | 36 | 55 | Unknown |
| Cost | 250 | 340 | 340 |
| Abilities |
Shooter No Range Penalty Caster (Spellbook) Magic Attack |
Shooter No Range Penalty Caster (Spellbook ) Magic Attack Energy Channel |
Shooter No Range Penalty Caster Eldritch Aura |
| Level 5 units | Basic | Upgrade | Alternate Upgrade |
|
Djinn |
Djinn Sultan |
Djinn Vizier |
|
| Attack | 13 | 15 | 12 |
| Defense | 12 | 13 | 13 |
| Damage | 12-16 | 16-22 | 16-19 |
| Health | 33 | 40 | 45 |
| Initiative | 12 | 12 | 12 |
| Speed | 7 | 8 | 8 |
| Shots | 0 | 0 | 0 |
| Mana | 0 | 0 | 0 |
| Size | 2 x 2 | 2 x 2 | 2 x 2 |
| Flying | Yes | Yes | Yes |
| Base Growth | 3 | 3 | 3 |
| Experience Granted | 55 | 80 | Unknown |
| Cost | 480 | 700 | 630 |
| Abilities |
Large Creature Flyer Random Caster (levels 1-3 Dark) |
Large Creature Flyer Random Caster (levels 1-3 Dark/Light) |
Large Creature Flyer Luck Gambler |
| Level 6 units | Basic | Upgrade | Alternate Upgrade |
|
Rakshasa Rani |
Rakshasa Raja |
Rakshasa Kshatri |
|
| Attack | 25 | 25 | 27 |
| Defense | 20 | 20 | 19 |
| Damage | 15-23 | 23-30 | 25-35 |
| Health | 120 | 140 | 120 |
| Initiative | 9 | 8 | 8 |
| Speed | 5 | 6 | 7 |
| Shots | 0 | 0 | 0 |
| Mana | 0 | 0 | 0 |
| Size | 2 x 2 | 2 x 2 | 2 x 2 |
| Flying | No | No | No |
| Base Growth | 2 | 2 | 2 |
| Experience Granted | 120 | 160 | Unknown |
| Cost | 1400 | 1770 | 1700 |
| Abilities |
Large Creature No Enemy Retaliation |
Large Creature No Enemy Retaliation Dash |
Large Creature Dash Whirlwind |
| Level 7 units | Basic | Upgrade | Alternate Upgrade |
|
Colossus |
Titan |
Storm Lord |
|
| Attack | 27 | 30 | 30 |
| Defense | 27 | 30 | 30 |
| Damage | 40-70 | 40-70 | 40-70 |
| Health | 175 | 190 | 190 |
| Initiative | 10 | 10 | 10 |
| Speed | 6 | 6 | 6 |
| Shots | 0 | 5 | Unknown |
| Mana | 0 | 0 | 0 |
| Size | 2 x 2 | 2 x 2 | 2 x 2 |
| Flying | No | No | No |
| Base Growth | 1 | 1 | 1 |
| Experience Granted | 242 | 290 | Unknown |
| Cost | 3500 + 1 gem | 4700 + 2 gems | 3300 + 2 gems |
| Abilities |
Large Creature Immunity to Mind Control |
Large Creature Immunity to Mind Control Shooter No Melee Penalty Call Lightning |
Large Creature Shooter Immunity to Mind Control No Melee Penalty Call Storm |