|
Warlock Troops |
|
Centaur
|
Attack | 3 |
60 gold |
Gargoyle
|
Attack | 4 |
200 gold |
| Defense | 1 | Defense | 7 | ||||
| Damage | 1-2 | Damage | 2-3 | ||||
| HP | 5 | HP | 15 | ||||
| Speed | medium | Speed | fast/fly | ||||
| Growth | 8 | Growth | 6 | ||||
|
8 shots available |
|
||||||
|
Griffin
|
Attack | 6 |
300 gold |
Minotaur
|
Attack | 9 |
400 gold |
| Defense | 6 | Defense | 8 | ||||
| Damage | 3-5 | Damage | 5-10 | ||||
| HP | 25 | HP | 35 | ||||
| Speed | medium/fly | Speed | medium | ||||
| Growth | 4 | Growth | 3 | ||||
|
Unlimited Retaliation |
|
||||||
|
Hydra
|
Attack | 8 |
800 gold |
Dragon
|
Attack | 12 |
3000 gold + 1 sulfur |
| Defense | 9 | Defense | 12 | ||||
| Damage | 6-12 | Damage | 25-50 | ||||
| HP | 75 | HP | 200 | ||||
| Speed | slow | Speed | medium/fly | ||||
| Growth | 2 | Growth | 1 | ||||
|
Attacks all adjacent spaces; enemy can't retaliate |
Attack spans 2 spaces; Immunity to spells |
||||||