|
Sorceress Troops |
|
Sprite
|
Attack | 4 |
50 gold |
Dwarf
|
Attack | 6 |
200 gold |
| Defense | 2 | Defense | 5 | ||||
| Damage | 1-2 | Damage | 2-4 | ||||
| HP | 2 | HP | 20 | ||||
| Speed | medium/fly | Speed | slow | ||||
| Growth | 8 | Growth | 6 | ||||
|
Enemy can't retaliate |
25% magic resistance |
||||||
|
Elf
|
Attack | 4 |
250 gold |
Druid
|
Attack | 7 |
350 gold |
| Defense | 5 | Defense | 5 | ||||
| Damage | 2-4 | Damage | 5-8 | ||||
| HP | 20 | HP | 25 | ||||
| Speed | medium | Speed | fast | ||||
| Growth | 4 | Growth | 3 | ||||
|
24 shots available; 2 shots per round |
8 shots available |
||||||
|
Unicorn
|
Attack | 10 |
500 gold |
Phoenix
|
Attack | 12 |
1500 gold + 1 mercury |
| Defense | 9 | Defense | 10 | ||||
| Damage | 7-14 | Damage | 20-40 | ||||
| HP | 40 | HP | 100 | ||||
| Speed | medium | Speed | fast/fly | ||||
| Growth | 2 | Growth | 1 | ||||
|
20% to blind |
Attack spans 2 spaces |
||||||