|
Neutral Troops |
|
Rogue
|
Attack | 6 |
50 gold |
Nomad
|
Attack | 7 |
200 gold |
| Defense | 1 | Defense | 6 | ||||
| Damage | 1-2 | Damage | 2-5 | ||||
| HP | 4 | HP | 20 | ||||
| Speed | fast | Speed | fast | ||||
| Growth | n/a | Growth | n/a | ||||
|
Enemy can't retaliate |
|||||||
|
Genie
|
Attack | 10 |
650 gold + 1 gem |
Ghost
|
Attack | 8 |
n/a |
| Defense | 9 | Defense | 7 | ||||
| Damage | 20-30 | Damage | 4-6 | ||||
| HP | 50 | HP | 20 | ||||
| Speed | fast/fly | Speed | medium/fly | ||||
| Growth | n/a | Growth | n/a | ||||
|
10% chance to halve the size of an enemy group |
For each creature killed, a ghost is created |
||||||