|
Knight Troops |
|
Peasant
|
Attack | 1 |
20 gold |
Archer
|
Attack | 5 |
150 gold |
| Defense | 1 | Defense | 3 | ||||
| Damage | 1 | Damage | 2-3 | ||||
| HP | 1 | HP | 10 | ||||
| Speed | slow | Speed | slow | ||||
| Growth | 12 | Growth | 8 | ||||
|
|
12 shots available |
||||||
|
Pikemen
|
Attack | 5 |
200 gold |
Swordsman
|
Attack | 7 |
250 gold |
| Defense | 9 | Defense | 9 | ||||
| Damage | 3-4 | Damage | 4-6 | ||||
| HP | 15 | HP | 25 | ||||
| Speed | medium | Speed | medium | ||||
| Growth | 5 | Growth | 4 | ||||
|
Cavalry
|
Attack | 10 |
300 gold |
Paladin
|
Attack | 11 |
600 gold |
| Defense | 9 | Defense | 12 | ||||
| Damage | 5-10 | Damage | 10-20 | ||||
| HP | 30 | HP | 50 | ||||
| Speed | fast | Speed | fast | ||||
| Growth | 3 | Growth | 2 | ||||
|
Attacks twice per round |
|||||||