|
Barbarian Troops |
|
Goblin
|
Attack | 3 |
40 gold |
Orc
|
Attack | 3 |
140 gold |
| Defense | 1 | Defense | 4 | ||||
| Damage | 1-2 | Damage | 2-3 | ||||
| HP | 3 | HP | 10 | ||||
| Speed | medium | Speed | slow | ||||
| Growth | 10 | Growth | 8 | ||||
|
|
8 shots available |
||||||
|
Wolf
|
Attack | 6 |
200 gold |
Ogre
|
Attack | 9 |
300 gold |
| Defense | 2 | Defense | 5 | ||||
| Damage | 3-5 | Damage | 4-6 | ||||
| HP | 20 | HP | 40 | ||||
| Speed | fast | Speed | slow | ||||
| Growth | 5 | Growth | 4 | ||||
|
Attacks twice per round |
|||||||
|
Troll
|
Attack | 10 |
600 gold |
Cyclops
|
Attack | 12 |
750 gold |
| Defense | 5 | Defense | 9 | ||||
| Damage | 5-7 | Damage | 12-24 | ||||
| HP | 40 | HP | 80 | ||||
| Speed | medium | Speed | medium | ||||
| Growth | 3 | Growth | 2 | ||||
|
8 shots available; regenerates hit points |
20% paralyzation; attack spans 2 spaces |
||||||